2.INTRODUCTION
Specification
| Model | TINA2S V12 |
|---|---|
| Build Volume | 100 x 105 x 100mm /3.9’’x 4.0’’x 3.9’’ |
| Nozzle Diameter | 0.4mm |
| Layer Thickness | 0.1-0.4mm |
| Platform Material | Flexible Spring Steel |
| Leveling Tech | 9-Point Auto Bed Leveling |
| Max Nozzle Temp | 245°C |
| Motherboard | R72F |
| Max Heated Temp | 60°C |
| Max Print Speed | 80mm/s Manual adjustment up to 150 mm/s may result in significant quality degradation. |
| Print Precision | ±0.1mm |
| Product Weight | 3Kg/6.6lbs |
| Power Supply | AC 100-240V, DC 12V5A, 60W |
| Filament Diameter | 1.75mm |
| Supported Filament | PLA / PLA+ / TPU |
| Filament Capacity | 100-250g (built-in holder) 1kg (with extra rack) |
| Slicing Software | Wiibuilder (Win / Mac) Cura (Win / Mac) Kiri (Chrome OS / iPad) OctoPrint (Pi / Linux) |
| Input File Format | STL / OBJ / AMF |
| Print Format | G-code |
| Input Method | App / TF Card / Wi-Fi / USB |
| APP | Poloprint Cloud (Android / IOS) |
Product Overview

Motherboard and Adapter Board


Hotend Structure

Internal Structure
